Probability of each outcome:
1 day | 7 day | ||
---|---|---|---|
Hung Parliament | 43.20% | ![]() | ![]() |
Labour Majority | 29.66% | ![]() | ![]() |
Conservative Majority | 26.15% | ![]() | ![]() |
Other Party Majority | 0.99% | ![]() | ![]() |
Updates every hour. Last Updated: 10:00:26, Tue 22 July 2014 |
1 day | 7 day | ||
---|---|---|---|
Hung Parliament | 43.20% | ![]() | ![]() |
Labour Majority | 29.66% | ![]() | ![]() |
Conservative Majority | 26.15% | ![]() | ![]() |
Other Party Majority | 0.99% | ![]() | ![]() |
Updates every hour. Last Updated: 10:00:26, Tue 22 July 2014 |