Predicted outcome:
| 1 day | 7 day | ||
|---|---|---|---|
| Hung Parliament | 36.82% | ![]() | ![]() |
| Labour Majority | 33.26% | ![]() | ![]() |
| Conservative Majority | 29.23% | ![]() | ![]() |
| Other Party Majority | 0.69% | ![]() | ![]() |
| Updates every hour. Last Updated: 03:00:24, Sun 20 May 2012 |
| 1 day | 7 day | ||
|---|---|---|---|
| Hung Parliament | 36.82% | ![]() | ![]() |
| Labour Majority | 33.26% | ![]() | ![]() |
| Conservative Majority | 29.23% | ![]() | ![]() |
| Other Party Majority | 0.69% | ![]() | ![]() |
| Updates every hour. Last Updated: 03:00:24, Sun 20 May 2012 |